Most Recent Campbellsport Homes For Sale
| View All Campbellsport Homes For Sale | ||
|
505 Veterans Cir, Campbellsport, WI 53010 | $495,000 |
|
N1082 Kaschner Dr, Campbellsport, WI 53010 | $429,000 4 beds 2.5 baths |
|
N749 Moraine Dr, Campbellsport, WI 53010 | $369,900 3 beds 3.5 baths |
Real Estate Resources |
Campbellsport Apartments
There are 159 apartments found in and near the Campbellsport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings